Class results for teams                                                                                                                                                          23.6.2003 12:20:43
                                                                                         EYOC 2003 – Relay
===VOS-TPK================================================================================================================================================================Orienteering Organiser===
 
 
Final class results: M – 16      4.5- 4.8km  120- 145m 15-15k
----------------------------------------------------------------------------------------------------
        1     2     3     4     5     6     7     8     9    10    11    12    13    14    15  
  1   41 CZE Czech republic             80.25 Chromý Adam       CZE          25.45/1   Drobník Michal    CZE          26.03/1       51.48/1  Beneš Jan         CZE          28.37/10      80.25/1  
                                              
   1:  1.39  3.01  5.23  6.18  8.10 10.01 11.17 12.03 13.32 14.18 16.26 20.49 22.43 23.36 25.09 25.45
   2:  2.00  3.15  5.29  6.27  8.29 10.46 12.02 12.41 14.19 15.17 17.34 20.38 22.47 24.01 25.17 26.03
   3:  2.18  4.45  7.21  8.17 10.41 12.54 14.13 14.49 16.17 17.19 19.52 23.35 26.01 27.14 28.07 28.37
  2   47 LAT Latvija                    80.42 Kietis Margers    LAT          28.06/3   Sparans Edgars    LAT          27.57/6       56.03/3  Tarasovs AnatolijsLAT          24.39/1       80.42/2  
                                              
   1:  1.43  3.36  5.27  6.20  7.57  9.42 12.31 13.13 15.05 16.08 18.28 22.48 24.42 25.41 27.20 28.06
   2:  2.24  4.30  6.36  7.30  9.52 11.41 12.57 13.46 15.28 16.10 18.39 22.23 24.20 25.42 27.07 27.57
   3:  2.08  3.25  5.32  6.26  8.32 10.07 11.18 11.56 13.23 14.23 16.57 19.48 21.48 22.52 23.51 24.39
  3   46 SVK Slovakia                   83.04 Szabó Rastislav   SVK          28.24/4   Mazúr Martin      SVK          28.29/7       56.53/4  Krajčík Michal    SVK          26.11/2       83.04/3  
                                              
   1:  2.21  5.10  7.41  8.38 10.59 12.36 13.54 14.39 16.09 16.58 19.22 23.22 25.16 26.15 27.45 28.24
   2:  2.16  4.10  6.14  7.14 10.08 12.41 14.14 14.57 16.27 17.34 19.59 23.18 25.12 26.34 27.49 28.29
   3:  1.37  3.46  5.50  6.45  9.03 10.40 12.16 12.49 14.23 15.22 18.04 21.07 23.24 24.25 25.22 26.11
  4   44 RUS Russia                     83.27 Mytistkiy Leonid  RUS          27.35/2   Mitryaev Andrey   RUS          27.49/5       55.24/2  Seleznev AlexanderRUS          28.03/8       83.27/4  
                                              
   1:  1.36  3.06  5.25  6.15  8.51 10.38 12.08 12.52 14.32 15.28 19.28 22.40 24.36 25.35 26.59 27.35
   2:  2.41  3.55  6.10  7.17  9.49 11.41 12.59 13.39 15.20 16.01 18.53 22.36 24.57 26.00 27.03 27.49
   3:  2.14  3.57  6.14  7.08  9.00 11.02 12.33 13.13 14.55 16.00 18.21 21.42 24.45 26.14 27.17 28.03
  5   43 SUI Switzerland                84.55 Mathys Christian  SUI          30.54/7   Sauter Simon      SUI          27.42/4       58.36/6  Merz Jonas        SUI          26.19/3       84.55/5  
                                              
   1:  2.24  3.38  5.32  6.22 10.37 15.07 16.27 17.07 18.38 19.35 22.03 25.34 27.41 28.46 30.13 30.54
   2:  2.04  4.50  7.13  8.08 10.06 11.56 13.16 13.59 15.36 16.28 18.51 22.46 24.52 26.02 27.08 27.42
   3:  3.05  4.50  6.54  7.51  9.29 11.17 12.31 13.14 14.43 15.39 18.00 21.06 23.22 24.43 25.51 26.19
  6   45 UKR Ukraine                    85.02 Vasin Oleksiy     UKR          31.32/12  Glibov Ruslan     UKR          26.52/2       58.24/5  Choban Oleksandr  UKR          26.38/5       85.02/6  
                                              
   1:  2.41  4.23  7.26  8.18 10.38 13.11 14.46 15.28 17.04 18.04 21.20 24.46 27.27 29.13 30.49 31.32
   2:  2.29  4.07  6.18  7.14 10.00 11.36 12.43 13.27 15.05 16.02 18.19 22.17 24.08 25.12 26.19 26.52
   3:  2.12  3.29  6.00  6.59  8.54 10.57 12.17 12.55 14.29 15.15 17.45 21.17 23.35 24.57 26.05 26.38
  7   42 HUN Hungary                    85.15 Kerényi Máté      HUN          31.52/13  Halász Balázs     HUN          26.53/3       58.45/7  Lenkei Zsolt      HUN          26.30/4       85.15/7  
                                              
   1:  2.33  6.34  9.14 10.08 12.22 14.59 16.19 17.02 18.40 19.26 22.01 26.09 28.25 29.32 31.09 31.52
   2:  1.55  3.43  6.03  6.57  9.42 11.21 12.33 13.13 14.51 15.48 18.14 21.58 23.55 25.05 26.10 26.53
   3:  1.59  3.17  6.01  6.58  9.05 11.15 12.53 13.33 15.15 16.20 18.42 21.32 23.26 24.46 25.54 26.30
  8   54 GER Germany                    91.26 Loesch Soeren     GER          30.59/8   Mueller Philipp   GER          28.57/8       59.56/9  Mikuschek ChristopGER          31.30/11      91.26/8  
                                              
   1:  2.43  6.36  9.10 10.06 12.11 14.21 15.39 16.28 18.02 18.48 21.46 26.00 27.59 29.09 30.20 30.59
   2:  2.37  4.30  7.02  7.53 10.41 12.13 13.24 14.12 15.52 16.53 19.09 23.05 25.00 26.51 28.20 28.57
   3:  2.01  5.10  8.03  9.24 12.05 14.15 15.38 16.20 17.50 18.56 22.38 26.12 28.19 29.55 31.01 31.30
  9   49 LTU Lithuania                  94.25 Gerasimovas AndrejLTU          31.24/10  Striuka Rapolas   LTU          34.42/12      66.06/11 Gvildys Jonas     LTU          28.19/9       94.25/9  
                                              
   1:  3.11  5.13  7.40  8.37 12.14 14.20 16.21 16.57 19.08 20.28 22.55 26.06 28.01 29.09 30.34 31.24
   2:  2.43  5.26  9.50 10.54 12.51 15.15 17.26 18.08 19.53 20.52 24.42 28.47 31.14 32.49 33.59 34.42
   3:  2.00  4.21  7.10  8.03 10.07 12.37 14.00 14.47 16.23 17.04 19.26 23.07 25.16 26.26 27.37 28.19
 10   50 EST Estonia                    94.59 Uiboupin Tonis    EST          31.30/11  Simpson Martin    EST          35.34/13      67.04/12 Sild Timo         EST          27.55/6       94.59/10 
                                              
   1:  3.04  4.41  7.37  8.34 11.51 14.01 15.39 16.28 18.03 18.45 21.54 26.06 27.57 29.11 30.48 31.30
   2:  2.56  4.41  6.55  7.52  9.39 11.17 12.42 13.25 15.17 16.17 25.31 30.08 32.09 33.29 34.43 35.34
   3:  2.19  3.44  5.52  6.49  8.47 11.53 13.23 14.07 15.51 16.51 19.07 23.01 25.01 26.08 27.14 27.55
 11   53 AUT Austria                   100.48 Balling Michael   AUT          28.30/5   Siegert Wolfgang  AUT          31.43/10      60.13/10 Mallweger Raphael AUT          40.35/15     100.48/11 
                                              
   1:  1.47  3.15  5.25  6.21  8.49 10.37 12.26 13.10 15.01 16.01 19.06 22.09 24.39 26.26 27.50 28.30
   2:  2.50  6.16  9.17 10.12 13.11 14.44 15.59 16.43 18.24 19.24 21.33 25.43 27.33 29.22 30.58 31.43
   3:  2.42 12.00 15.09 16.07 18.05 20.55 22.52 23.32 25.17 26.38 29.31 33.09 37.05 38.35 39.54 40.35
 12   48 POL Poland                    101.06 Szatkowski Jan    POL          28.52/6   Wenslaw Mateusz   POL          30.58/9       59.50/8  Wlodarczyk Kamil  POL          41.16/16     101.06/12 
                                              
   1:  2.21  5.07  7.23  8.13 10.10 11.49 13.28 14.11 15.46 16.49 19.33 23.19 25.28 26.30 28.09 28.52
   2:  2.42  5.58  8.50  9.53 12.10 13.57 15.22 16.04 17.46 18.31 20.55 25.15 27.05 28.45 30.01 30.58
   3:  2.05  8.35 12.31 15.19 18.06 20.00 21.58 22.36 24.19 25.27 28.27 33.02 35.08 39.41 40.43 41.16
 13   52 BUL Bulgaria                  101.18 Doganov Petar     BUL          35.36/16  Tonchev Ilian     BUL          37.47/14      73.23/14 Belomazhev StanimiBUL          27.55/6      101.18/13 
                                              
   1:  3.08  4.40  7.38  8.41 11.26 15.11 17.05 17.53 19.47 20.53 24.02 28.09 30.30 33.25 34.42 35.36
   2:  4.56  9.50 12.31 13.49 17.04 18.49 20.15 20.54 22.38 23.55 27.21 31.29 34.00 35.40 37.07 37.47
   3:  2.01  3.56  7.22  8.21 10.38 12.25 14.11 14.52 16.26 17.12 20.06 22.44 24.38 26.15 27.22 27.55
 14   57 ESP Spain                     112.42 Francisco Navarro ESP          39.13/17  Alfredo Remzullo MESP          33.56/11      73.09/13 Biel Rafols PerramESP          39.33/14     112.42/14 
                                              
   1:  3.07  6.40  9.19 10.14 12.09 19.23 21.05 21.52 23.27 24.43 28.09 32.59 35.34 37.19 38.35 39.13
   2:  3.09  6.12  9.06 10.17 13.02 15.10 16.49 17.29 19.18 20.26 24.31 28.29 30.32 32.07 33.14 33.56
   3:  4.24  7.51 11.38 12.55 17.29 20.23 21.53 22.37 24.21 25.08 28.54 32.57 35.20 37.04 38.53 39.33
 15   56 ROM Romania                   130.47 Patras Ionut      ROM          33.20/14  Szep Zoltan       ROM          58.42/16      92.02/16 Dobre Andrei      ROM          38.45/13     130.47/15 
                                              
   1:  2.23  5.11  7.42  8.35 10.45 13.06 14.44 15.31 17.15 18.22 20.42 26.27 28.32 30.47 32.33 33.20
   2:  3.29  7.16 13.37 14.38 18.35 25.27 28.41 29.23 33.27 35.04 49.16 52.58 55.08 56.51 58.00 58.42
   3:  2.38  5.40  8.51 10.07 13.09 16.35 19.12 20.02 22.01 22.57 26.39 31.35 34.33 36.01 38.06 38.45
      51 FRA France                 DISQ      Mouhat Thibault   FRA          31.10/9   Mengin Bastien    FRA      DISQ     /    DISQ     /   Valla Clément     FRA          35.43/12  DISQ     /   
                                              
   1:  2.57  4.45  7.27  8.22 11.03 13.19 14.47 15.31 17.23 18.29 20.59 25.36 27.45 29.02 30.22 31.10
   2:  2.27  4.37  6.52  7.49 10.32 12.42 14.07 15.00 16.37 17.24 20.00 23.01       26.18 27.56 28.43
   3:  1.58  5.54  9.02 10.01 12.42 17.54 20.07 20.54 22.28 23.40 26.24 29.51 32.18 33.51 35.10 35.43
      55 BLR Belarus                          Vaskovich Pavel   BLR          34.58/15  Dzedavets Andrei  BLR          42.16/15      77.14/15                   BLR               /             /   
                                              
   1:  5.23  8.03 10.06 11.03 13.06 15.07 16.25 17.12 18.53 19.58 23.04 27.30 30.00 32.59 34.09 34.58
   2:  2.55  7.34 11.48 12.58 15.23 18.09 20.14 20.59 22.55 23.56 31.04 34.11 38.15 39.46 41.32 42.16
   3:                                                                                                
      61 MI1 MIX 1 - AUT, SUI, GER nCDISQ     Killman Tobias    MI1     nCDISQ    /    Kaeser Jérome     MI1     nC   28.58/17 nCDISQ    /   Riebisch Martin   MI1     nC   31.35/17 nCDISQ    /   
                                              
   1:  2.38  4.28  7.47  8.45       15.19 17.12 17.54 19.34 20.42 23.42 28.03 30.19 32.00 33.30 34.21
   2:  1.56  3.57  6.22  7.14  9.19 11.11 12.35 13.14 14.48 15.30 18.22 21.41 25.17 26.29 28.16 28.58
   3:  2.36  4.23  7.13  8.20 11.01 13.34 15.09 15.57 17.42 18.55 22.16 26.05 28.25 29.47 31.00 31.35
      62 MI2 MIX 2 - LAT, LTU, UKR nC  101.09 Mihailovs Kalvis  MI2     nC   29.31/18  Truklickas RamunasMI2     nC   32.16/18 nC   61.47/17 Nespliak OleksandrMI2     nC   39.22/18 nC  101.09/16 
                                              
   1:  2.22  3.37  5.30  6.22  8.48 11.45 13.06 13.48 15.33 16.24 19.12 22.51 24.49 27.22 28.37 29.31
   2:  1.47  3.34  5.53  6.50  9.33 11.31 12.53 13.47 15.34 16.41 19.07 24.17 26.17 29.56 31.29 32.16
   3:  3.35  9.04 11.33 12.29 14.48 18.01 20.10 21.00 22.37 23.41 27.35 31.40 36.17 37.41 38.47 39.22
      63 MI3 MIX 3 - CZE, POL, ESP nC  106.35 Holas Štepán      MI3     nC   31.45/19  Kopczynski Adrian MI3     nC   32.29/19 nC   64.14/18 Gomez Soria Juan JMI3     nC   42.21/19 nC  106.35/17 
                                              
   1:  1.37  3.00  5.26  6.19  8.37 10.28 12.18 12.55 14.20 15.05 22.46 25.53 27.42 29.56 31.01 31.45
   2:  2.23  3.47  6.24  7.29  9.28 11.33 12.58 13.38 15.15 16.21 21.40 26.15 28.38 30.01 31.45 32.29
   3:  3.02  5.13  7.59 12.03 14.41 20.04 21.58 22.58 25.08 26.27 30.16 35.25 37.51 39.50 41.35 42.21
 
Final class results: M – 18      5.1- 5.4km  190- 220m 17-17k
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
        1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17  
  1    4 RUS Russia                     98.16 Glazunov Denis    RUS          32.53/8   Aleshin KonstantinRUS          34.27/5       67.20/4  Ryzhankov Sergey  RUS          30.56/1       98.16/1  
                                              
   1:  1.54  5.37  6.43  8.57 11.20 12.01 14.20 15.02 16.41 17.36 19.19 22.01 25.23 27.09 29.26 31.08 32.12 32.53
   2:  2.02  5.26  7.11  9.32 12.41 13.35 15.57 16.38 18.09 19.10 21.18 22.28 26.36 28.28 30.50 32.45 33.49 34.27
   3:  2.15  5.51  7.07  8.59 10.39 11.31 14.04 14.41 16.09 16.50 18.46 20.28 24.07 25.44 27.34 28.53 30.18 30.56
  2    2 HUN Hungary                    98.34 Kovács Ádám       HUN          31.25/2   Gösswein Csaba    HUN          32.25/2       63.50/1  Zsebeházy István  HUN          34.44/7       98.34/2  
                                              
   1:  2.14  5.51  6.50  8.50 11.03 11.55 13.53 14.36 16.00 16.36 18.16 19.44 24.37 26.16 28.04 29.43 30.50 31.25
   2:  1.52  5.26  6.17  8.29 10.45 11.28 14.20 15.01 16.29 17.29 19.20 20.23 25.11 26.54 28.25 30.21 31.34 32.25
   3:  1.52  5.14  6.56  8.55 10.37 11.29 15.01 15.37 17.11 18.06 19.48 20.51 26.26 28.17 31.13 32.35 34.04 34.44
  3    1 CZE Czech republic             99.00 Háj Jakub         CZE          32.00/5   Rajnošek Zdeněk   CZE          33.54/4       65.54/3  Holas Ondřej      CZE          33.06/2       99.00/3  
                                              
   1:  1.42  5.21  6.23  8.33 11.07 11.54 13.48 14.35 16.06 16.43 18.35 20.28 24.14 26.01 28.20 29.57 31.16 32.00
   2:  2.05  5.17  6.27  8.41 10.53 11.47 14.32 15.11 17.02 18.05 20.00 21.23 24.58 26.45 29.29 31.42 33.01 33.54
   3:  1.57  6.07  8.29 10.23 12.37 13.21 15.35 16.09 17.43 18.38 20.27 22.13 26.11 27.52 29.39 30.59 32.25 33.06
  4    8 POL Poland                     99.10 Marcinkiewicz GrzePOL          31.45/3   Mazurek Filip     POL          32.35/3       64.20/2  Weber Michal      POL          34.50/8       99.10/4  
                                              
   1:  2.19  6.05  7.01  9.23 11.25 12.04 14.39 15.17 16.55 17.53 19.42 21.16 24.44 26.30 28.25 30.00 31.08 31.45
   2:  2.17  5.51  6.56  8.51 10.53 11.59 14.24 15.10 16.41 17.25 19.09 20.04 24.59 26.48 28.20 30.24 31.50 32.35
   3:  1.29  6.41  7.58 10.15 13.23 14.24 16.58 17.32 19.00 19.56 21.37 23.57 27.32 29.15 31.15 33.15 34.11 34.50
  5    5 UKR Ukraine                   104.50 Tumak Yuriy       UKR          31.22/1   Kratov Oleksandr  UKR          37.46/9       69.08/6  Terpay Dmytro     UKR          35.42/9      104.50/5  
                                              
   1:  2.16  6.06  7.29  9.29 11.18 12.00 14.20 14.59 16.22 17.17 19.51 21.14 24.42 26.25 28.13 29.43 30.48 31.22
   2:  2.00  5.48  6.42  8.49 11.02 11.50 14.33 15.11 16.44 17.28 19.16 21.11 25.26 27.20 33.56 35.45 37.01 37.46
   3:  1.57  5.23  6.31  8.35 10.43 11.41 16.10 16.51 18.24 19.21 21.04 23.25 28.22 30.12 32.04 33.31 35.03 35.42
  6    6 SVK Slovakia                  108.29 Kvaka Ondrej      SVK          32.03/6   Drenčák Tomáš     SVK          36.51/7       68.54/5  Ingr Hubert       SVK          39.35/14     108.29/6  
                                              
   1:  2.16  5.42  6.46  9.16 11.11 12.06 14.14 15.02 16.35 17.20 19.07 20.34 24.54 26.45 28.28 30.04 31.23 32.03
   2:  2.05  5.46  7.08 10.19 12.18 13.00 15.45 16.25 18.04 19.03 21.00 22.15 26.27 28.12 33.02 34.35 36.07 36.51
   3:  3.35  7.19  8.23 10.33 12.28 13.18 16.16 17.06 18.43 19.39 21.22 22.48 29.46 31.29 35.58 38.04 38.58 39.35
  7   16 ROM Romania                   108.36 Marian Ciprian    ROM          31.56/4   Negoita Iulian    ROM          38.12/10      70.08/9  Bogya Tamas       ROM          38.28/12     108.36/7  
                                              
   1:  2.19  5.49  7.13  9.20 11.34 12.22 14.31 15.11 16.51 17.28 19.05 20.35 24.11 25.57 28.23 30.13 31.20 31.56
   2:  1.48  6.27  7.56 10.32 12.29 13.17 16.03 16.43 18.21 19.23 21.17 22.32 29.50 31.49 34.12 35.57 37.24 38.12
   3:  2.19  7.31  9.29 11.46 14.34 15.36 18.08 18.51 20.13 21.12 23.11 24.37 29.37 31.17 35.31 36.57 37.49 38.28
  8    3 SUI Switzerland               108.47 Renevey Christian SUI          38.48/13  Haegler Sebastian SUI          31.03/1       69.51/8  Schnyder Gion     SUI          38.56/13     108.47/8  
                                              
   1:  2.15  5.35  7.49  9.38 11.37 12.23 14.40 15.15 16.56 17.56 19.39 23.08 30.37 32.28 34.30 36.57 38.06 38.48
   2:  1.43  5.28  6.33  8.53 10.39 11.42 14.04 14.45 16.14 16.55 18.35 19.54 23.27 25.05 27.26 29.20 30.19 31.03
   3:  2.08  6.31  9.34 12.10 14.20 15.01 18.12 18.48 20.20 21.21 23.03 24.30 29.46 31.31 34.59 36.42 38.11 38.56
  9   11 FRA France                    109.18 Boichut Charly    FRA          34.08/10  Adamski Philippe  FRA          35.30/6       69.38/7  Dalberto Alban    FRA          39.40/15     109.18/9  
                                              
   1:  2.18  5.58  7.06  9.11 11.05 11.59 14.44 15.24 17.04 17.47 19.37 21.23 25.09 27.05 29.43 31.52 33.17 34.08
   2:  2.03  6.07  7.04 10.20 12.46 13.47 16.28 17.12 18.52 19.52 22.04 23.18 27.31 29.29 31.43 33.23 34.47 35.30
   3:  1.34  6.43  8.06 10.02 12.21 13.08 15.55 16.35 18.04 19.02 20.51 22.07 31.55 34.00 35.59 37.34 39.01 39.40
 10    7 LAT Latvija                   109.28 Lebedoks Eriks    LAT          33.41/9   Peilans Janis     LAT          41.06/13      74.47/10 Linde Martins     LAT          34.41/6      109.28/10 
                                              
   1:  1.43  5.31  7.03  9.09 11.07 12.01 14.28 15.09 16.45 17.29 19.24 20.41 25.25 27.27 29.40 31.26 32.50 33.41
   2:  3.26  7.45  8.43 11.19 13.44 14.42 17.56 18.42 20.14 21.16 23.04 24.38 30.02 31.54 37.21 38.50 40.23 41.06
   3:  2.06  5.38  6.57  9.19 11.07 11.58 14.30 15.09 16.47 17.48 19.39 21.23 25.30 27.22 31.05 33.06 34.01 34.41
 11   10 EST Estonia                   113.44 Puusepp Markus    EST          38.55/14  Assor Alar        EST          40.41/12      79.36/11 Taba Riho         EST          34.08/4      113.44/11 
                                              
   1:  1.53  5.44  6.43  9.02 10.50 11.46 13.56 14.40 16.08 17.07 18.56 20.37 28.15 30.05 34.38 37.04 38.10 38.55
   2:  2.41 11.50 13.05 15.35 17.36 18.25 21.53 22.35 24.09 25.08 26.56 28.29 32.13 34.07 36.54 38.27 40.05 40.41
   3:  2.29  6.46  8.13 10.12 12.33 13.24 16.07 16.49 18.25 19.08 21.20 22.35 26.23 28.17 30.27 32.23 33.26 34.08
 12    9 LTU Lithuania                 113.55 Stupelis RomualdasLTU          32.24/7   Gerber Robertas   LTU          47.56/15      80.20/12 Romancikas GediminLTU          33.35/3      113.55/12 
                                              
   1:  2.11  5.32  6.31  8.32 11.52 12.33 15.01 15.36 17.05 18.03 19.44 21.04 25.15 27.01 29.08 30.43 31.44 32.24
   2:  2.13  8.56 10.37 12.44 16.11 17.16 20.48 21.25 23.03 24.10 27.53 32.26 38.54 40.49 43.49 45.24 47.13 47.56
   3:  1.45  5.27  7.02  9.33 11.32 12.38 15.06 15.50 17.38 18.22 20.15 21.42 25.24 27.24 29.35 31.36 32.54 33.35
 13   14 GER Germany                   114.49 Leideck Karsten   GER          43.14/17  Gaedtke Max       GER          37.09/8       80.23/13 Kundish Wieland   GER          34.26/5      114.49/13 
                                              
   1:  2.41  7.51  9.24 11.38 15.20 16.28 19.24 20.19 22.02 23.07 26.11 28.24 33.51 35.57 38.33 41.25 42.37 43.14
   2:  2.42  7.35  8.55 11.44 13.40 14.33 17.31 18.14 19.51 20.29 22.31 24.38 29.08 30.57 33.15 35.23 36.24 37.09
   3:  1.49  5.41  6.53  8.58 11.18 12.03 15.04 15.45 17.26 18.39 20.48 22.34 26.48 28.37 30.42 32.14 33.51 34.26
 14   15 BLR Belarus                   118.37 Voitsekhovich RuslBLR          38.37/12  Lemachka Andrei   BLR          41.53/14      80.30/14 Ryzhkou Siarhei   BLR          38.07/10     118.37/14 
                                              
   1:  2.21  6.05  8.04 10.28 12.12 13.03 15.28 16.08 17.47 18.51 20.40 22.06 30.14 32.18 34.32 36.33 37.53 38.37
   2:  2.48  7.49  9.21 11.44 14.26 15.42 18.26 19.16 20.49 21.50 23.47 26.11 32.44 34.34 37.40 40.04 41.08 41.53
   3:  1.28  5.46  6.44  8.34 10.23 11.09 16.40 17.15 18.37 19.19 22.01 23.35 27.37 29.18 34.27 35.50 37.27 38.07
 15   12 BUL Bulgaria                  120.33 Taralov Zdravko   BUL          42.59/16  Boyadzhiev Ivan   BUL          39.19/11      82.18/15 Kamenarov Ivaylo  BUL          38.15/11     120.33/15 
                                              
   1:  2.17  5.40  7.10  9.07 11.33 12.15 14.38 15.19 16.49 17.31 19.22 22.05 34.00 35.54 38.38 40.53 42.14 42.59
   2:  2.14  8.00  9.12 11.35 13.42 14.23 16.53 17.32 18.59 20.02 22.41 25.03 30.29 32.49 35.33 37.22 38.38 39.19
   3:  1.39  6.47  7.49 10.25 13.15 14.13 17.00 17.48 19.33 20.40 22.39 24.45 30.20 32.13 34.08 35.49 37.33 38.15
 16   13 AUT Austria                   140.16 Wiesberger Manuel AUT          38.33/11  Friessnig JohannesAUT          50.25/16      88.58/16 Bosina Ernst      AUT          51.18/17     140.16/16 
                                              
   1:  1.47  5.27  6.49  8.55 11.38 12.18 14.31 15.12 16.50 17.52 19.40 21.12 30.47 32.33 34.37 36.49 37.53 38.33
   2:  3.02 12.24 13.56 16.29 18.18 19.10 22.08 22.53 24.30 25.15 27.16 29.17 38.10 40.19 46.18 48.29 49.42 50.25
   3:  2.27  8.09  9.55 12.22 16.34 17.37 20.23 21.14 23.02 24.05 25.58 35.11 39.39 41.40 46.26 48.34 50.30 51.18
 17   18 SCG Serbia and Montenegro     159.04 Stanojevic NebojsaSCG          53.44/18  Tasic Pavle       SCG          52.48/17     106.32/17 Roksandic Stevan  SCG          52.32/18     159.04/17 
                                              
   1:  2.57 10.10 11.45 14.59 18.49 20.02 23.51 24.50 26.59 28.23 31.14 33.26 38.56 41.28 48.35 51.23 53.01 53.44
   2:  6.06 11.29 13.05 16.00 18.28 19.38 23.19 24.07 26.22 27.36 29.46 31.18 38.06 40.19 47.32 50.23 52.02 52.48
   3:  3.02 10.42 12.16 15.19 22.06 23.06 26.17 27.07 29.03 29.57 32.43 34.47 42.16 44.39 47.50 50.28 51.52 52.32
      17 ESP Spain                  DISQ      Santos Dario RodriESP          38.59/15  De Santayana RamonESP      DISQ     /    DISQ     /   Mira Nestor Rico  ESP          40.45/16  DISQ     /   
                                              
   1:  1.48  5.34  6.40  9.04 11.30 12.09 14.35 15.19 16.59 17.37 19.28 22.17 30.46 32.48 34.39 36.54 38.14 38.59
   2:  2.37 12.09 13.33 16.06 18.07 19.00 22.26 23.11 24.55 26.28 29.46 31.16 35.44 37.58       41.44 43.23 44.06
   3:  2.37 10.45 11.52 14.07 15.58 16.57 20.17 21.04 22.53 25.23 27.15 28.43 33.28 35.27 37.10 38.46 40.02 40.45
      21 MI1 MIX 1 - SUI, BUL, AUT nC  110.13 Preisig Nikolas   MI1     nC   33.16/19  Kamenarov Zlatko  MI1     nC   33.53/18 nC   67.09/18 Wiesberger PhilippMI1     nC   43.04/19 nC  110.13/18 
                                              
   1:  2.21  6.03  7.33  9.22 11.37 12.12 14.26 15.07 16.39 17.21 19.00 20.43 24.07 25.59 28.21 31.02 32.33 33.16
   2:  1.40  5.52  7.07  9.24 12.26 13.23 15.50 16.34 18.13 19.17 21.15 22.39 26.14 28.10 30.24 31.59 33.10 33.53
   3:  2.30  5.57  6.54  9.36 12.21 13.28 16.08 16.47 18.23 19.26 23.05 24.30 35.00 37.03 39.00 41.17 42.23 43.04
      22 MI2 MIX 2 - UKR, SVK, SVK nC  147.04 Goncharenko Ivan  MI2     nC   34.18/20  Priesol Juraj     MI2     nC   56.28/19 nC   90.46/19 Novotný Vladimír  MI2     nC   56.18/20 nC  147.04/19 
                                              
   1:  2.38  6.01  7.07  9.32 11.32 12.31 14.45 15.29 17.12 18.19 20.29 21.55 25.27 27.18 29.17 32.03 33.30 34.18
   2:  1.59  8.16  9.38 13.28 17.42 19.24 24.38 25.21 27.01 27.53 31.28 33.46 42.58 45.17 49.20 54.23 55.43 56.28
   3:  4.57 11.04 12.59 16.00 20.20 21.19 25.07 25.57 27.47 28.51 32.41 35.38 43.38 45.46 50.13 54.05 55.39 56.18
      23 MI3 MIX 3 - LAT, LTU, EST nC  122.35 Bertuks Edgars    MI3     nC   42.35/21  Vytautas Beliunas MI3     nC   44.20/20 nC   86.55/20 Malsroos Lauri    MI3     nC   35.40/21 nC  122.35/20 
                                              
   1:  1.57  6.12  7.38  9.28 11.29 12.26 14.43 15.25 16.59 18.01 19.46 20.59 30.26 32.11 38.39 40.09 41.45 42.35
   2:  5.31  9.52 11.39 14.44 17.37 18.30 21.16 21.55 23.28 24.30 26.25 28.49 34.15 36.04 40.40 42.25 43.36 44.20
   3:  2.22  6.57  7.55 10.33 12.58 14.04 16.46 17.35 19.14 20.05 22.25 23.47 28.21 30.12 32.10 34.07 35.01 35.40
      24 MI4 MIX 4 - CZE, POL, ESP nC  127.27 Polašek Jan       MI4     nC   33.46/22  Olech Przemyslav  MI4     nC   42.05/21 nC   75.51/21 Saavedra Alvaro GaMI4     nC   51.36/22 nC  127.27/21 
                                              
   1:  2.34  6.02  6.55  9.15 11.00 11.52 14.06 14.42 16.15 17.10 18.51 20.36 24.27 26.17 28.24 31.19 32.50 33.46
   2:  1.27  6.16  8.15 10.35 12.39 13.34 16.30 17.15 19.54 20.43 22.52 25.57 32.40 34.55 37.56 40.01 41.23 42.05
   3:  2.38 10.22 12.07 15.50 18.29 20.10 23.50 24.50 26.59 28.15 30.42 33.12 40.27 42.43 46.54 49.30 50.53 51.36
      25 MI5 MIX 5 - ROM, RUS,     nCDISQ     Urdea Radu        MI5     nCDISQ    /    Merzlikine Roman  MI5     nC   57.24/22 nCDISQ    /                     MI5               /   nCDISQ    /   
                                              
   1:  2.23  6.22  8.09 10.34 12.46 13.34       19.02 20.59 22.08 24.33 27.06 34.10 36.25 38.40 40.34 42.37 43.30
   2:  1.54  7.25  9.18 12.33 14.44 15.58 20.12 21.07 23.03 24.13 30.54 33.02 39.33 42.17 51.38 55.22 56.40 57.24
   3:                                                                                                            
